|
Administrative Support |
|
|
| Financial/Personnel Coordinator | Grants Coordinator | Administrative Secretary |
|
Sherrie Leezer |
Georgialyn Gurski, M.A., CADC |
Linda Carter, B.A. |
| sleezer@menardchd.org | ggurski@menardchd.org | lcarter@menardchd.org |
| Home Health Division | Public Health Division | Environmental Health Division | Family Service Division |
| 217.632.7864 | 217.632.2810 | 217.632.3196 | 217.632.3283 |
| Director of Nursing | Public Health Coordinator | Environmental Health Inspector | Counselors |
| Jan Dedert, R.N. | Kathy Fleck R.N. | Dean Heyen | Georgialyn Gurski, M.A., CADC |
| jdedert@menardchd.org | kfleck@menardchd.org | dheyen@menardchd.org | Rory Stoller, B.A. |
| Staff Nurses | WIC Nurse | Animal Control | School and Community Health Representative |
| Julie Owens, R.N. | Jane Eckles, R.N. | 217.6327302 | Lynn Espenschied, A.S. |
| Ed Sauer, AC Officer | |||
| Merri Ellen King, R.N.- On Call | Administrative Support | Beverly Vice, AC Office | |
| Marilyn Ferrell, C.N.A. | |||
| Home Health Aides | Tabbatha Nance | ||
| Tricia Gum, C.N.A. | |||
| Ronda Tippett, C.N.A. |
Case Manager/Phlebotomist |
||
| Lynn Espenschied, A.S. | |||
|
Respite Support |
|||
| Helen Barbee |
Vision and Hearing |
||
| Carolyn Miller | Dean Heyen | ||
|
Administrative Support |
|||
| Andrea Jones | |||
| TOP OF PAGE | |||
